Production capacity of Calcium Carbonate Filler = 700-900 MT/Month
Dosages: The company recommends adding 5% – 40% of the additions.
| S.L | Properties | Standard | Test Values |
| 1 | Product Name | Caco3 Filler | Caco3 Filler |
| 2 | Base Polymer | PP Injection Molding/LLDP | PP Injection Molding/LLDP |
| 3 | MFI (190°C) 2.160 Kg | 3-3.5 gm (10 Min) | 3-3.5 gm (10 Min) |
| 4 | Bulk Density | 0.85 ± 0.05 ml | 0.8345 ml |
| 5 | Moisture Content | 0.05% | 0.022% |
| 6 | Heat Stability Temp | Above 220°C-290°C | Above 220°C-290°C |
| 7 | Product Use | Minimum 5% | Maximum 40% |
